DAP / NPK stoichiometric balance
Raw-material consumption → granulated product
Editable wet-product targets. Fresh feed is shown separately from internal recycle.
Filler is calculated from the entered acid assay; no single reference filler value is available.
| Fresh material | Zero-loss kg/t¹ | Current as-fed kg/t | Pure / nutrient kg/t² | Plant t/h | Plant t/day |
|---|---|---|---|---|---|
| Phosphoric acid solution | 888.462 | 901.769 | 468.920 | 28.180 | 676.327 |
| Ammonia feed | 221.182 | 224.523 | 223.400 | 7.016 | 168.392 |
| Sulphuric acid solution | 56.224 | 56.224 | 55.100 | 1.757 | 42.168 |
| Muriate of potash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Urea | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dry ammonium sulphate (pure equivalent) | 0.000 | 0.000 | — | 0.000 | 0.000 |
| Filler | 16.877 | 17.094 | — | 0.534 | 12.821 |
| Coating agent | 1.800 | 1.800 | — | 0.056 | 1.350 |
| Defoamer | 0.015 | 0.015 | — | 0.000 | 0.011 |
¹ Same formulation with 100% net nutrient recovery, with filler recalculated. ² Acid = P₂O₅, ammonia = NH₃, sulphuric acid = H₂SO₄, potash = K₂O and urea = N. All denominators use actual coated product. Water, vapour and unrecovered material are in Balances.
Granulated product output
Equivalent composition at the specified finished moisture.
| Output parameter | Calculated result |
|---|---|
| Finished output | 31.250 t/h · 750.0 t/day · 247,500 t/year |
| N – P₂O₅ – K₂O | 18.100 – 46.200 – 0.000 wt% |
| Ammoniacal N / ureic N | 18.100 / 0.000 wt% |
| Sulphur | 2.210 wt% (minimum target 0.00%) |
| Finished moisture | 1.50 wt% |
| Coating included in product | 1.800 kg/t |
| Size-classification basis | 1–4 mm · ideal screen cuts from source |
| Granulation circuit | Required flow is available at the entered screen splits |
| Quality not predicted | Measured PSD, crushing strength, caking and phase composition |
Feed characteristics
Changing an assay recalculates the as-fed quantities.
The retained-mass equivalent includes suspended and dissolved impurities as one lumped mass.
Stoichiometric reaction basis
Salt allocation conserves atoms; these neutralization equations generate no net reaction water.
H₃PO₄ + NH₃ → NH₄H₂PO₄NH₄H₂PO₄ + NH₃ → (NH₄)₂HPO₄H₂SO₄ + 2 NH₃ → (NH₄)₂SO₄Potash and urea contribute their assayed nutrients. Filler closes the product mass budget. Free acid, excess NH₃, negative filler space and water shortage are reported as infeasible conditions.